![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
2.1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 88°F | 86°F | 81°F | 77°F | 73°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 81°F | 76°F | 75°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 57°F | 55°F | 56°F | 62°F | 64°F |
| Feels Like | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 85°F | 81°F | 76°F | 72°F | 69°F | 67°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 74°F | 72°F | 70°F | 68°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 64°F | 57°F | 55°F | 55°F | 60°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | 0% | 0% | 2% | 4% | 16% | 33% | 66% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 55% | 99% | 85% | 49% | 21% |
| Humidity | 43% | 42% | 40% | 37% | 35% | 34% | 39% | 44% | 44% | 50% | 56% | 62% | 68% | 72% | 75% | 77% | 79% | 80% | 80% | 76% | 66% | 60% | 54% | 48% | 42% | 37% | 32% | 29% | 28% | 31% | 40% | 47% | 48% | 51% | 55% | 58% | 59% | 64% | 70% | 73% | 72% | 74% | 81% | 90% | 85% | 70% | 41% | 29% |
| Dew Point | 60°F | 60°F | 59°F | 57°F | 57°F | 54°F | 57°F | 55°F | 53°F | 53°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 53°F | 51°F | 49°F | 51°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 57°F | 57°F | 57°F | 57°F | 57°F | 54°F | 51°F | 46°F | 38°F | 31°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.1 mph | 2.7 mph | 3.5 mph | 4.6 mph | 5.4 mph | 6.1 mph | 5.1 mph | 3.5 mph | 3.6 mph | 4 mph | 2.9 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4 mph | 3.7 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.6 mph | 3.7 mph | 4.7 mph | 5.2 mph | 6.2 mph | 6.9 mph | 7.2 mph | 7.3 mph | 8.1 mph | 8.8 mph | 8.3 mph | 6 mph | 5.5 mph | 4.9 mph | 5.4 mph | 6.7 mph | 6.7 mph | 6.8 mph | 7.8 mph | 11.1 mph | 8.2 mph | 4.6 mph | 11.4 mph | 12.2 mph | 11 mph | 12.4 mph | 12.7 mph | 13.4 mph | 13.5 mph |
| Wind Direction |
![]() 225° SW | ![]() 198° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 226° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 222° SW | ![]() 220° SW | ![]() 220° SW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 220° SW | ![]() 215° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 286° WNW | ![]() 342° NNW | ![]() 1° N | ![]() 346° NNW | ![]() 312° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 356° N | ![]() 353° N | ![]() 2° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
88 °F
|
60 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
63 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Rain |
73 °F
|
55 °F
|
99% |
19% |
|
Monday
Apr 20 |
Clear |
80 °F
|
49 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
56 °F
|
0% |
21% |
|
Wednesday
Apr 22 |
Clouds |
85 °F
|
60 °F
|
0% |
22% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
59 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
60 °F
|
0% |
25% |
|
Saturday
Apr 25 |
Rain |
87 °F
|
60 °F
|
100% |
34% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
64 °F
|
100% |
38% |
|
Monday
Apr 27 |
Rain |
84 °F
|
62 °F
|
100% |
44% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
64 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
61 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
50 °F
|
0% |
31% |
|
Friday
May 1 |
Clouds |
64 °F
|
46 °F
|
0% |
40% |
|
Saturday
May 2 |
Clouds |
72 °F
|
47 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login
























