![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
19.6
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 34°F | 37°F | 40°F | 44°F | 44°F | 44°F | 43°F | 39°F | 35°F | 33°F | 33°F | 32°F | 32°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 34°F | 39°F | 44°F | 48°F | 51°F | 54°F | 55°F | 55°F | 53°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 47°F | 47°F | 49°F | 51°F | 51°F | 49°F | 46°F |
| Feels Like | 23°F | 23°F | 26°F | 29°F | 32°F | 37°F | 38°F | 38°F | 36°F | 33°F | 30°F | 29°F | 28°F | 27°F | 28°F | 25°F | 27°F | 27°F | 30°F | 30°F | 30°F | 26°F | 26°F | 26°F | 29°F | 34°F | 39°F | 44°F | 47°F | 50°F | 51°F | 52°F | 50°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 47°F | 49°F | 50°F | 47°F | 44°F |
| Cloudiness | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 28% | 46% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 99% | 24% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 55% | 49% | 41% | 30% | 23% | 23% | 25% | 27% | 30% | 37% | 40% | 43% | 43% | 43% | 42% | 41% | 41% | 40% | 40% | 41% | 43% | 45% | 47% | 41% | 34% | 29% | 25% | 23% | 22% | 25% | 34% | 44% | 59% | 68% | 76% | 81% | 84% | 87% | 89% | 89% | 87% | 88% | 83% | 82% | 84% | 90% | 96% |
| Dew Point | 21°F | 20°F | 18°F | 17°F | 13°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 12°F | 11°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F | 19°F | 27°F | 31°F | 34°F | 35°F | 37°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 12.5 mph | 13.1 mph | 11.1 mph | 12 mph | 13.4 mph | 13.9 mph | 13.5 mph | 13.5 mph | 11.6 mph | 8.9 mph | 5.9 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.2 mph | 2.2 mph | 2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.6 mph | 6.5 mph | 7.9 mph | 9.5 mph | 10.7 mph | 11.1 mph | 11.4 mph | 11 mph | 10.1 mph | 6.3 mph | 6.4 mph | 6.8 mph | 7.7 mph | 9.1 mph | 8.5 mph | 7.9 mph | 8.5 mph | 8.8 mph | 5.6 mph | 6.1 mph | 6.3 mph | 6.1 mph | 5.2 mph | 5.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 309° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 307° NW | ![]() 310° NW | ![]() 314° NW | ![]() 320° NW | ![]() 310° NW | ![]() 310° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 284° WNW | ![]() 234° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 173° S | ![]() 180° S | ![]() 186° S | ![]() 191° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 228° SW | ![]() 220° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Rain |
45 °F
|
32 °F
|
96% |
41% |
|
Friday
Jan 16 |
Clear |
55 °F
|
29 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
42 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
27 °F
|
100% |
59% |
|
Monday
Jan 19 |
Clear |
50 °F
|
26 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
29 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
28 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clouds |
55 °F
|
39 °F
|
0% |
30% |
|
Friday
Jan 23 |
Clouds |
62 °F
|
44 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Clouds |
69 °F
|
50 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Rain |
68 °F
|
53 °F
|
100% |
62% |
|
Monday
Jan 26 |
Clouds |
70 °F
|
47 °F
|
0% |
46% |
|
Tuesday
Jan 27 |
Rain |
73 °F
|
61 °F
|
100% |
65% |
|
Wednesday
Jan 28 |
Clear |
71 °F
|
52 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Rain |
58 °F
|
51 °F
|
20% |
72% |
|
Friday
Jan 30 |
Rain |
65 °F
|
56 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login























