![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 36°F | 37°F | 39°F | 44°F | 52°F | 55°F | 58°F | 61°F | 63°F | 65°F | 64°F | 60°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 51°F | 54°F | 54°F | 57°F | 61°F | 61°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Feels Like | 34°F | 36°F | 37°F | 39°F | 44°F | 48°F | 52°F | 55°F | 58°F | 61°F | 62°F | 62°F | 57°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 52°F | 52°F | 56°F | 59°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 95% | 95% | 97% | 97% | 96% | 99% | 98% | 99% | 99% | 100% | 100% | 99% | 78% | 58% | 53% | 59% | 64% | 93% | 77% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 73% | 66% | 59% | 48% | 34% | 31% | 28% | 27% | 26% | 28% | 32% | 42% | 47% | 50% | 53% | 54% | 55% | 56% | 56% | 57% | 58% | 60% | 61% | 63% | 65% | 67% | 65% | 65% | 65% | 67% | 66% | 64% | 65% | 65% | 68% | 74% | 78% | 81% | 82% | 86% | 90% | 88% | 81% | 76% | 74% | 77% | 81% |
| Dew Point | 29°F | 28°F | 28°F | 27°F | 27°F | 23°F | 24°F | 25°F | 25°F | 27°F | 28°F | 31°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 42°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 2.2 mph | 2 mph | 2.2 mph | 2.5 mph | 2.7 mph | 3.8 mph | 4.5 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.6 mph | 4.5 mph | 4 mph | 4.2 mph | 3.8 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.1 mph | 1.8 mph | 1.6 mph | 2 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.7 mph | 0.2 mph | 2.2 mph | 0.9 mph | 1.7 mph | 2.6 mph | 3 mph | 3.5 mph | 1.2 mph | 2.1 mph | 2.4 mph | 2.3 mph | 5.3 mph | 5.5 mph | 3.9 mph | 3.2 mph | 4.3 mph | 4.3 mph | 3.5 mph | 4.5 mph | 5.5 mph | 6.2 mph | 7 mph |
| Wind Direction |
![]() 35° NE | ![]() 75° ENE | ![]() 103° ESE | ![]() 65° ENE | ![]() 87° E | ![]() 140° SE | ![]() 161° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 203° SSW | ![]() 231° SW | ![]() 270° W | ![]() 253° WSW | ![]() 245° WSW | ![]() 221° SW | ![]() 297° WNW | ![]() 221° SW | ![]() 154° SSE | ![]() 258° WSW | ![]() 340° NNW | ![]() 6° N | ![]() 22° NNE | ![]() 19° NNE | ![]() 49° NE | ![]() 347° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 352° N | ![]() 1° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 36° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
65 °F
|
34 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Clouds |
62 °F
|
45 °F
|
0% |
66% |
|
Monday
Dec 22 |
Clouds |
59 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Dec 23 |
Clear |
71 °F
|
49 °F
|
0% |
60% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
54 °F
|
0% |
54% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
57 °F
|
0% |
59% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
55 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clouds |
73 °F
|
60 °F
|
0% |
73% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
59 °F
|
20% |
60% |
|
Monday
Dec 29 |
Clouds |
67 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Dec 30 |
Clouds |
60 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
53 °F
|
100% |
89% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
44 °F
|
0% |
46% |
|
Friday
Jan 2 |
Clouds |
62 °F
|
44 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
49 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Rain |
50 °F
|
40 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login



































