![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
6.9
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 71°F | 77°F | 84°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 87°F | 84°F | 77°F | 75°F | 74°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 74°F | 79°F | 82°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 89°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F |
| Feels Like | 66°F | 66°F | 68°F | 72°F | 77°F | 87°F | 89°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 79°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 92°F | 91°F | 90°F | 85°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F |
| Cloudiness | 0% | 9% | 4% | 9% | 8% | 8% | 8% | 10% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 4% | 5% | 4% | 4% | 5% | 3% | 4% | 9% | 13% | 18% | 13% | 11% | 19% | 32% | 27% | 5% | 3% | 4% | 4% | 14% | 28% | 91% | 59% | 65% | 74% | 79% | 82% | 100% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 83% | 77% | 69% | 58% | 46% | 40% | 34% | 29% | 28% | 32% | 38% | 50% | 53% | 56% | 58% | 59% | 60% | 64% | 67% | 72% | 77% | 82% | 86% | 81% | 73% | 65% | 58% | 51% | 43% | 39% | 34% | 32% | 32% | 33% | 42% | 50% | 51% | 56% | 57% | 56% | 56% | 57% | 61% | 66% | 67% | 72% |
| Dew Point | 61°F | 62°F | 62°F | 64°F | 66°F | 65°F | 64°F | 63°F | 59°F | 56°F | 54°F | 56°F | 58°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 59°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.7 mph | 4.8 mph | 5.7 mph | 6.4 mph | 6.2 mph | 6.7 mph | 6.7 mph | 7.5 mph | 8.2 mph | 8.6 mph | 9.1 mph | 8.8 mph | 8.1 mph | 5.5 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.8 mph | 6.1 mph | 4.6 mph | 4.3 mph | 4 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.4 mph | 5.3 mph | 5.6 mph | 4.8 mph | 5.2 mph | 4.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.6 mph | 5.6 mph | 6.1 mph | 5.7 mph | 4.7 mph | 4.1 mph | 4.6 mph | 5.7 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.9 mph |
| Wind Direction |
![]() 112° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 136° SE | ![]() 143° SE | ![]() 143° SE | ![]() 145° SE | ![]() 143° SE | ![]() 135° SE | ![]() 130° SE | ![]() 137° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 124° SE | ![]() 104° ESE | ![]() 96° E | ![]() 99° E | ![]() 119° ESE | ![]() 143° SE | ![]() 108° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 110° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 142° SE | ![]() 151° SSE | ![]() 122° ESE | ![]() 125° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clear |
91 °F
|
66 °F
|
0% |
46% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
66 °F
|
0% |
43% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
|
Thursday
May 21 |
Rain |
92 °F
|
69 °F
|
53% |
35% |
|
Friday
May 22 |
Rain |
92 °F
|
70 °F
|
100% |
39% |
|
Saturday
May 23 |
Rain |
93 °F
|
69 °F
|
100% |
39% |
|
Sunday
May 24 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Monday
May 25 |
Rain |
93 °F
|
74 °F
|
100% |
39% |
|
Tuesday
May 26 |
Rain |
86 °F
|
72 °F
|
100% |
60% |
|
Wednesday
May 27 |
Rain |
92 °F
|
71 °F
|
100% |
37% |
|
Thursday
May 28 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Saturday
May 30 |
Rain |
69 °F
|
67 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
83 °F
|
66 °F
|
100% |
32% |
|
Monday
Jun 1 |
Clear |
84 °F
|
58 °F
|
0% |
29% |
|
Tuesday
Jun 2 |
Clouds |
89 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login















