![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
8
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 70°F | 73°F | 74°F | 76°F | 76°F | 76°F | 73°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 63°F | 53°F | 51°F | 50°F | 49°F | 47°F | 47°F | 53°F | 53°F | 52°F |
| Feels Like | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 67°F | 70°F | 73°F | 74°F | 76°F | 76°F | 76°F | 73°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 63°F | 51°F | 50°F | 48°F | 44°F | 42°F | 42°F | 49°F | 49°F | 48°F |
| Cloudiness | 75% | 76% | 78% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 70% | 59% | 51% | 9% | 9% | 6% | 4% | 5% | 14% | 90% | 65% | 58% | 67% | 74% | 78% | 100% | 58% | 44% | 56% | 65% | 55% | 19% | 41% | 61% | 71% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 47% | 92% | 100% | 73% | 46% | 27% | 16% | 8% | 3% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 72% | 74% | 77% | 78% | 76% | 70% | 70% | 76% | 86% | 92% | 95% | 96% | 96% | 97% | 88% | 77% | 70% | 65% | 60% | 55% | 53% | 54% | 60% | 69% | 74% | 78% | 76% | 78% | 83% | 87% | 89% | 90% | 92% | 91% | 93% | 92% | 88% | 80% | 76% | 68% | 63% | 58% | 49% | 29% | 25% | 27% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 59°F | 46°F | 44°F | 40°F | 37°F | 33°F | 28°F | 21°F | 18°F | 18°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30.03" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.7 mph | 5.3 mph | 4.5 mph | 4 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2 mph | 3 mph | 4.9 mph | 4.3 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.4 mph | 3.1 mph | 4.2 mph | 5.1 mph | 6.3 mph | 7 mph | 7.8 mph | 8.3 mph | 9.4 mph | 9 mph | 7.3 mph | 5.5 mph | 5.4 mph | 6 mph | 9.2 mph | 9 mph | 8.3 mph | 8.4 mph | 8.1 mph | 7.9 mph | 7.9 mph | 9.2 mph | 10.1 mph | 10.8 mph | 17.2 mph | 13.4 mph | 12.1 mph | 11.1 mph | 11 mph | 11.5 mph | 11.4 mph | 13.6 mph | 14.3 mph | 13.1 mph |
| Wind Direction |
![]() 254° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 242° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 186° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 227° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 314° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 314° NW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
74 °F
|
64 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Clear |
76 °F
|
61 °F
|
0% |
65% |
|
Monday
Dec 29 |
Rain |
65 °F
|
38 °F
|
100% |
58% |
|
Tuesday
Dec 30 |
Clouds |
49 °F
|
32 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clouds |
55 °F
|
30 °F
|
0% |
20% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
36 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clouds |
60 °F
|
41 °F
|
0% |
41% |
|
Saturday
Jan 3 |
Clouds |
62 °F
|
43 °F
|
0% |
49% |
|
Sunday
Jan 4 |
Rain |
65 °F
|
53 °F
|
100% |
94% |
|
Monday
Jan 5 |
Clouds |
57 °F
|
46 °F
|
0% |
27% |
|
Tuesday
Jan 6 |
Clouds |
57 °F
|
38 °F
|
0% |
27% |
|
Wednesday
Jan 7 |
Rain |
69 °F
|
49 °F
|
100% |
55% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
64 °F
|
100% |
98% |
|
Friday
Jan 9 |
Rain |
65 °F
|
55 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Rain |
50 °F
|
37 °F
|
100% |
57% |
|
Sunday
Jan 11 |
Clear |
57 °F
|
33 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login






















