![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 79°F | 82°F | 87°F | 90°F | 93°F | 94°F | 96°F | 95°F | 95°F | 94°F | 90°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 78°F | 81°F | 84°F | 88°F | 92°F | 94°F | 96°F | 96°F | 95°F | 94°F | 92°F | 86°F | 86°F | 84°F | 83°F | 82°F | 81°F | 78°F |
| Feels Like | 85°F | 79°F | 80°F | 78°F | 77°F | 77°F | 79°F | 86°F | 91°F | 94°F | 96°F | 95°F | 96°F | 95°F | 96°F | 95°F | 90°F | 87°F | 84°F | 82°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 82°F | 85°F | 88°F | 93°F | 93°F | 95°F | 95°F | 94°F | 91°F | 90°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F |
| Cloudiness | 8% | 10% | 14% | 27% | 30% | 31% | 11% | 12% | 13% | 13% | 12% | 10% | 2% | 5% | 7% | 6% | 6% | 8% | 5% | 52% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 99% | 23% | 23% | 21% | 19% | 17% | 16% | 15% | 29% | 36% | 35% | 48% | 58% | 94% | 100% | 72% | 74% | 61% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 82% | 84% | 86% | 83% | 75% | 65% | 56% | 49% | 42% | 37% | 32% | 31% | 32% | 35% | 39% | 50% | 54% | 58% | 65% | 72% | 70% | 72% | 75% | 77% | 79% | 81% | 83% | 81% | 67% | 53% | 46% | 42% | 39% | 33% | 29% | 27% | 26% | 26% | 31% | 39% | 41% | 42% | 43% | 44% | 46% | 55% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 60°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.4 mph | 5.4 mph | 4.8 mph | 4 mph | 3.5 mph | 3.8 mph | 5.8 mph | 6.7 mph | 5.8 mph | 6.6 mph | 7.4 mph | 8.3 mph | 7.9 mph | 9 mph | 10 mph | 9.3 mph | 7.6 mph | 6.5 mph | 6.8 mph | 4.9 mph | 6.9 mph | 6 mph | 9.7 mph | 7.8 mph | 4.5 mph | 5.1 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.4 mph | 4.6 mph | 5.3 mph | 5.6 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.6 mph | 7.1 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.2 mph | 4.8 mph | 3.2 mph | 3.1 mph | 2.3 mph | 4.7 mph | 4 mph |
| Wind Direction |
![]() 253° WSW | ![]() 283° WNW | ![]() 277° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 322° NW | ![]() 344° NNW | ![]() 323° NW | ![]() 223° SW | ![]() 264° W | ![]() 278° W | ![]() 300° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 319° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 354° N | ![]() 8° N | ![]() 12° NNE | ![]() 1° N | ![]() 234° SW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
96 °F
|
76 °F
|
94% |
42% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
76 °F
|
100% |
32% |
|
Friday
Aug 21 |
Rain |
98 °F
|
75 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
74 °F
|
0% |
30% |
|
Monday
Aug 24 |
Rain |
88 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
72 °F
|
97% |
46% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
100% |
60% |
|
Friday
Aug 28 |
Clear |
88 °F
|
66 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
68 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
72 °F
|
0% |
31% |
|
Monday
Aug 31 |
Clear |
94 °F
|
72 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Rain |
90 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Sep 2 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login

























