![]() |
Chattahoochee River Whitewater Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 90°F | 87°F | 85°F | 84°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 81°F | 83°F | 87°F | 89°F | 90°F | 90°F | 90°F | 85°F | 87°F | 87°F | 86°F | 81°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 81°F | 86°F | 89°F |
| Feels Like | 105°F | 106°F | 105°F | 99°F | 93°F | 89°F | 85°F | 86°F | 87°F | 86°F | 86°F | 86°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 86°F | 88°F | 94°F | 101°F | 102°F | 95°F | 92°F | 84°F | 87°F | 88°F | 88°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 90°F | 93°F |
| Cloudiness | 44% | 43% | 49% | 60% | 71% | 82% | 93% | 94% | 100% | 100% | 100% | 100% | 82% | 70% | 7% | 7% | 6% | 6% | 4% | 4% | 0% | 4% | 6% | 22% | 39% | 48% | 28% | 17% | 23% | 37% | 47% | 55% | 25% | 49% | 34% | 47% | 55% | 49% | 15% | 20% | 23% | 21% | 20% | 26% | 100% | 66% | 50% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 50% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 58% | 98% | 99% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 57% | 60% | 60% | 54% | 58% | 62% | 63% | 69% | 82% | 88% | 90% | 90% | 91% | 93% | 94% | 93% | 89% | 81% | 69% | 60% | 64% | 64% | 51% | 44% | 40% | 42% | 45% | 51% | 66% | 84% | 88% | 90% | 93% | 92% | 93% | 93% | 92% | 92% | 92% | 92% | 87% | 79% | 69% | 59% | 51% |
| Dew Point | 78°F | 78°F | 76°F | 73°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F | 74°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.1 mph | 5.6 mph | 5.7 mph | 2.9 mph | 4.3 mph | 5.8 mph | 3.4 mph | 2.9 mph | 3.2 mph | 1.8 mph | 0.8 mph | 2 mph | 2.5 mph | 1.5 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.1 mph | 2.2 mph | 1.7 mph | 2.2 mph | 3.2 mph | 2 mph | 6 mph | 6.2 mph | 5 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.9 mph | 11.3 mph | 5.9 mph | 3.6 mph | 1.4 mph | 5 mph | 3.5 mph | 3 mph | 1.4 mph | 0.6 mph | 1.6 mph | 1.8 mph | 2.4 mph | 1.9 mph | 2.8 mph | 3.7 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 311° NW | ![]() 332° NNW | ![]() 4° N | ![]() 10° N | ![]() 0° N | ![]() 42° NE | ![]() 45° NE | ![]() 218° SW | ![]() 138° SE | ![]() 187° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 282° WNW | ![]() 258° WSW | ![]() 262° W | ![]() 196° SSW | ![]() 156° SSE | ![]() 170° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 176° S | ![]() 185° S | ![]() 252° WSW | ![]() 186° S | ![]() 209° SSW | ![]() 276° W | ![]() 232° SW | ![]() 257° WSW | ![]() 298° WNW | ![]() 145° SE | ![]() 135° SE | ![]() 91° E | ![]() 97° E | ![]() 94° E | ![]() 105° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
93 °F
|
74 °F
|
61% |
63% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
77 °F
|
100% |
64% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
74 °F
|
57% |
44% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
77 °F
|
38% |
29% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
|
Sunday
Jul 26 |
Clouds |
101 °F
|
77 °F
|
4% |
37% |
|
Monday
Jul 27 |
Rain |
103 °F
|
80 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
76 °F
|
41% |
30% |
|
Wednesday
Jul 29 |
Rain |
82 °F
|
76 °F
|
65% |
60% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
74 °F
|
0% |
41% |
|
Friday
Jul 31 |
Rain |
76 °F
|
72 °F
|
100% |
93% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
72 °F
|
0% |
42% |
|
Sunday
Aug 2 |
Clouds |
98 °F
|
77 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattahoochee River Whitewater News Chattahoochee River Whitewater Photos Chattahoochee River Whitewater Videos |

Login





































